OpenLM License Parser Engineering Software Catalog
List of License Managers - Vendors for FLEXlm - Features for awrd
3DI_100 | MGC_100 | ||
ACE_100 | (8) | MOD_100 | |
ACOU_PDK | MWO2012 | ||
ACS_100 | MWO_100 | ||
ACS_200 | (1) | MWO_105 | |
ADS_100 | MWO_106 | (6) | |
ALL_PDK | (8) | MWO_125 | |
ANA_001 | (9) | MWO_126 | (1) |
ANA_002 | MWO_200 | ||
ANA_003 | MWO_205 | ||
ANA_004 | MWO_225 | (1) | |
ANA_040 | MWO_226 | (19) | |
ANA_100 | (3) | MWO_228 | (13) |
ANA_300 | MWO_229 | ||
ANA_400 | NOKIA | ||
ANO_200 | NXG_100 | ||
ANO_226 | OEA_100 | ||
ANO_228 | OMMIC_PDK | ||
ANO_229 | OPA_100 | ||
ANO_449 | PRC_100 | ||
APD_100 | RDR_100 | ||
APL_001 | RFP_100 | ||
APL_002 | SAP_PDK | ||
APL_003 | SPC_100 | ||
APL_004 | STN_100 | ||
APL_005 | ST_PDK | ||
APL_100 | TOK_100 | (4) | |
APL_110 | TQOR_PDK | ||
APL_150 | TQTX_PDK | ||
APL_200 | TSW_100 | (1) | |
ASR_100 | (8) | VAT_100 | |
CAL_100 | (8) | VER_100 | (10) |
DRC_100 | VIP_100 | ||
FIL_100 | VSS_100 | ||
FIL_200 | VSS_150 | ||
FIL_300 | (3) | VSS_250 | |
FIL_350 | (1) | VSS_350 | (15) |
GCS_PDK | (1) | WIN_PDK | (1) |
GEN_PDK | WIQ_100 | ||
HSP_100 | WIZ_100 | ||
IFF_200 | XEM_001 | (10) | |
INFINEON_PDK | XEM_050 | ||
LKP_PDK | XEM_100 | (5) | |
LPL_100 | (9) | XPR_100 | |
LVW_100 | XPW_100 | ||
MGC_100 |