OpenLM License Parser Engineering Software Catalog
List of License Managers - Vendors for FLEXlm - Features for IPASSI
| 1200 | (45) | 2413 | |
| 1200TKN | (2) | 2414 | |
| 1500 | 2415 | ||
| 1501 | 2416 | ||
| 1502 | 2417 | ||
| 1502TKN | 2418 | ||
| 1503 | 2419 | ||
| 1520 | 2420 | ||
| 1521 | 2421 | ||
| 1521TKN | 2422 | ||
| 1522 | 2423 | ||
| 1522TKN | 2424 | ||
| 1551 | 2425 | ||
| 1551TKN | 2426 | ||
| 1552 | 2427 | ||
| 1552TKN | 2500 | ||
| 1553 | 2500TKN | ||
| 1554 | 2501 | ||
| 1555 | 2501TKN | ||
| 1556 | 2502 | ||
| 1557 | 2502TKN | (1) | |
| 1558 | 2503 | ||
| 1559 | 2503TKN | ||
| 1560 | 2600 | ||
| 1561 | 2601 | ||
| 1562 | 2602 | ||
| 1563 | 2603 | ||
| Medina-DSMON | 2604 | ||
| 200TKN | (4) | 2605 | |
| Medina-ABAQUS | (1) | 2701 | |
| Medina-ANSYS | 2701TKN | ||
| Medina-DYNA3D | 2702 | ||
| Medina-NASTRAN | 2702TKN | ||
| 205TKN | 2703 | ||
| Medina-STARCD | 2801 | ||
| 2200 | 2802 | ||
| 2201 | 2802TKN | ||
| 2201TKN | 2803 | ||
| 2202 | 2901 | ||
| 2202TKN | 2902 | ||
| 2203 | 2902TKN | ||
| 2221 | 2903 | ||
| 2221TKN | Em.Sdk | (2) | |
| 2222 | 400 | ||
| 2222TKN | 400TKN | (1) | |
| 2251 | 500 | (1) | |
| 2252 | 500TKN | (5) | |
| 2253 | 501 | ||
| 2254 | 501TKN | (3) | |
| 2255 | 502 | ||
| 2300 | 502TKN | ||
| 2310 | 503 | ||
| 2311 | 503TKN | ||
| 2312 | 507 | ||
| 2313 | 508 | ||
| 2330 | 509 | ||
| 2340 | 510 | ||
| 2350 | 511 | ||
| 2400 | 512 | ||
| 2401 | 512TKN | ||
| 2401TKN | 700 | ||
| 2402 | 700TKN | ||
| 2403 | 800 | ||
| 2404 | 800TKN | ||
| 2406 | 801 | ||
| 2407 | 802 | ||
| 2408 | PDS | ||
| 2409 | PES | ||
| 2410 | PPS | ||
| 2411 | PTS | ||
| 2412 | STS | (1) | |
| 2413 | TOKEN | (5) | 
